Код:
[13.08.2022 15:12:43] ================== Main Exception Info ==================
[13.08.2022 15:12:43] Exception Code: C0000005
[13.08.2022 15:12:43] Exception Flags: 0
[13.08.2022 15:12:43] Exception Address: GTA5.exe.DDA3F0
[13.08.2022 15:12:43] Exception Signature: FF 50 60 80 7B 28 3 74 5A 48 85 C0 74 10 48 8B
[13.08.2022 15:12:43] Exception Thread: 2176
[13.08.2022 15:12:43] Exception Param (0): 0
[13.08.2022 15:12:43] Exception Param (1): 13632
[13.08.2022 15:12:43] ================== Engine Info ==================
[13.08.2022 15:12:43] Ecosystem: Epic Games/Social Club
[13.08.2022 15:12:43] Version: 1.61
[13.08.2022 15:12:43] Uptime: 00:04:05
[13.08.2022 15:12:43] ================== Last Script Event ==================
[13.08.2022 15:12:43] [13.08.2022 15:12:43] ================== Product Info ==================
[13.08.2022 15:12:43] Build Date: Aug 7 2022 23:10:43
[13.08.2022 15:12:43] Build Commit: 1be2b10
[13.08.2022 15:12:43] ================== Thread Context 2176 ==================
[13.08.2022 15:12:43] Is Main Thread: Yes
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] RAX: 34E0
[13.08.2022 15:12:43] RCX: 1C30C45CC00 (1C30C45CC00)
[13.08.2022 15:12:43] RDX: 46AA4FFB18 (46AA4FFB18)
[13.08.2022 15:12:43] RBX: 1C30C45CC00 (1C30C45CC00)
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] RSP: 46AA4FF770 (46AA4FF770)
[13.08.2022 15:12:43] RBP: 46AA4FF870 (46AA4FF870)
[13.08.2022 15:12:43] RSI: 25
[13.08.2022 15:12:43] RDI: 1C3139BD7E0 (1C3139BD7E0)
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] R8: 1C30C45CC00 (1C30C45CC00)
[13.08.2022 15:12:43] R9: 25
[13.08.2022 15:12:43] R10: 46AA4FFB18 (46AA4FFB18)
[13.08.2022 15:12:43] R11: 1C3139BD858 (1C3139BD858)
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] R12: 0
[13.08.2022 15:12:43] R13: 0
[13.08.2022 15:12:43] R14: 1C3139BD7E0 (1C3139BD7E0)
[13.08.2022 15:12:43] R15: 46AA4FFB18 (46AA4FFB18)
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] RIP: 7FF6C394A3F0 (GTA5.exe.DDA3F0) (FF 50 60 80 7B 28 3 74 5A 48 85 C0 74 10 48 8B)
[13.08.2022 15:12:43]
[13.08.2022 15:12:43] ================== Thread Stack 2176 ==================
[13.08.2022 15:12:43] [Stack] GTA5.exe.DD864F (0x7ff6c394864f) | EB 36 F 57 C0 F 29 47 10 F 29 47 20 F 29 47
[13.08.2022 15:12:43] [Stack] GTA5.exe.DDA3B6 (0x7ff6c394a3b6) | 48 83 C4 28 C3 90 48 8B C4 48 89 58 8 48 89 70
[13.08.2022 15:12:43] [Stack] GTA5.exe.164E8E2 (0x7ff6c41be8e2) | E9 B3 1 0 0 83 F8 1 74 2D 83 F8 6 74 28 83
[13.08.2022 15:12:43] [Stack] GTA5.exe.520777 (0x7ff6c3090777) | EB F 48 8B 7 48 8B D3 48 8B CF FF 90 C0 1 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.28121F0 (0x7ff6c53821f0) | 0 0 0 0 0 0 0 0 D0 8B AD 13 C3 1 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.DC70DA (0x7ff6c39370da) | F B7 47 70 FF C6 3B F0 F 8C 63 FC FF FF 4C 8D
[13.08.2022 15:12:43] [Stack] GTA5.exe.DD6FF2 (0x7ff6c3946ff2) | 48 8B 4C 24 50 88 1 80 7B 28 1 75 F 84 C0 75
[13.08.2022 15:12:43] [Stack] GTA5.exe.166BA64 (0x7ff6c41dba64) | 84 C0 75 22 80 8F B3 0 0 0 40 48 8B 47 8 EB
[13.08.2022 15:12:43] [Stack] GTA5.exe.166AFBB (0x7ff6c41dafbb) | 48 8B 1B 48 85 DB 75 F0 48 83 C6 10 48 FF CD 75
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F00 (0x7ff6c5b61f00) | 40 D4 83 16 C3 1 0 0 F 0 10 0 0 0 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.E393D1 (0x7ff6c39a93d1) | 40 84 FF 75 6B 8B 5 98 AF E 1 8B 15 8E AF E
[13.08.2022 15:12:43] [Stack] GTA5.exe.1EDC110 (0x7ff6c4a4c110) | 60 71 99 13 C3 1 0 0 60 71 99 13 C3 1 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F70 (0x7ff6c5b61f70) | B0 75 6B C4 F6 7F 0 0 10 23 99 C4 F6 7F 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.E39024 (0x7ff6c39a9024) | 48 63 D 9D 8F 1B 2 48 8D 5 72 9 9B 1 48 C1
[13.08.2022 15:12:43] [Stack] GTA5.exe.1E22310 (0x7ff6c4992310) | A8 5E 56 C4 F6 7F 0 0 A6 0 C7 73 0 0 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F70 (0x7ff6c5b61f70) | B0 75 6B C4 F6 7F 0 0 10 23 99 C4 F6 7F 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F70 (0x7ff6c5b61f70) | B0 75 6B C4 F6 7F 0 0 10 23 99 C4 F6 7F 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.566C47 (0x7ff6c30d6c47) | 48 8B D F2 D1 E3 1 F6 81 89 5 0 0 1 74 5
[13.08.2022 15:12:43] [Stack] GTA5.exe.1E22310 (0x7ff6c4992310) | A8 5E 56 C4 F6 7F 0 0 A6 0 C7 73 0 0 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F70 (0x7ff6c5b61f70) | B0 75 6B C4 F6 7F 0 0 10 23 99 C4 F6 7F 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.2FF1F70 (0x7ff6c5b61f70) | B0 75 6B C4 F6 7F 0 0 10 23 99 C4 F6 7F 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.161F90D (0x7ff6c418f90d) | E8 4A 4A D6 FF E8 15 E0 CB FF 48 8B 5C 24 30 2B
[13.08.2022 15:12:43] [Stack] GTA5.exe.A355C8 (0x7ff6c35a55c8) | 48 C7 4 25 0 0 0 0 21 4 0 0 C3 CC CC CC
[13.08.2022 15:12:43] [Stack] GTA5.exe.20963 (0x7ff6c2b90963) | E8 38 A9 7D 0 E8 8F DF FF FF E8 A 24 7E 0 80
[13.08.2022 15:12:43] [Stack] GTA5.exe.2021D30 (0x7ff6c4b91d30) | F8 D 51 C4 F6 7F 0 0 5A B2 1D 43 F5 CB 1D 43
[13.08.2022 15:12:43] [Stack] GTA5.exe.15E0A20 (0x7ff6c4150a20) | 8B C8 85 C9 F 84 50 FF FF FF 48 8B 5C 24 30 48
[13.08.2022 15:12:43] [Stack] GTA5.exe.2021D30 (0x7ff6c4b91d30) | F8 D 51 C4 F6 7F 0 0 5A B2 1D 43 F5 CB 1D 43
[13.08.2022 15:12:43] [Stack] GTA5.exe.12DA33B (0x7ff6c3e4a33b) | 40 8A F8 40 8A C7 48 8B 5C 24 50 48 83 C4 20 5F
[13.08.2022 15:12:43] [Stack] GTA5.exe.1494 (0x7ff6c2b71494) | 83 F8 2 F 95 C0 48 83 C4 28 C3 48 8D 64 24 8
[13.08.2022 15:12:43] [Stack] GTA5.exe.12DA1B7 (0x7ff6c3e4a1b7) | 84 C0 75 F6 E8 C 0 0 0 8B 5 FE 98 86 1 48
[13.08.2022 15:12:43] [Stack] GTA5.exe.19A0698 (0x7ff6c4510698) | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
[13.08.2022 15:12:43] [Stack] GTA5.exe.17D3744 (0x7ff6c4343744) | 8B F8 89 44 24 20 85 DB 75 7 8B C8 E8 57 DB 0
[13.08.2022 15:12:43] [Stack] KERNEL32.DLL.17034 (0x7ffe13df7034) | 8B C8 48 FF 15 6B B9 6 0 F 1F 44 0 0 CC 48
[13.08.2022 15:12:43] [Stack] ntdll.dll.52651 (0x7ffe151c2651) | EB 20 48 8B CA 49 8B C1 FF 15 A1 29 13 0 8B C8
[13.08.2022 15:12:43] ================== Script Thread Context ==================
[13.08.2022 15:12:43] ThreadId: 39
[13.08.2022 15:12:43] ScriptHash: -931834499 (freemode)
[13.08.2022 15:12:43] State: 0
[13.08.2022 15:12:43] IP: 4538041
[13.08.2022 15:12:43] SP: 20264
[13.08.2022 15:12:43] FrameSP: 20245
[13.08.2022 15:12:43] TimerA: 119340.6
[13.08.2022 15:12:43] TimerB: 119340.6
[13.08.2022 15:12:43] TimerC: 0
[13.08.2022 15:12:43] StackSize: 32750
[13.08.2022 15:12:43] CatchCmd: 0
[13.08.2022 15:12:43] CatchStack: 0
[13.08.2022 15:12:43] CatchCell: 0
[13.08.2022 15:12:43] CallNumber: 3
[13.08.2022 15:12:43] 2. 453E8E
[13.08.2022 15:12:43] 1. 105BF
[13.08.2022 15:12:43] 0. 7